Product Description
Puzzi 10/2 Adv: Spray extraction machine with defoamer dosage, cleaning agent compartment, integrated cable hook, holder for handle with trigger/suction pipe and a power outlet for PW 30/1 for improved area performance.
SPECIFICATIONS
Technical data
| Max. area performance (m²/h) | 30 - 45 |
| Air flow (l/s) | 74 |
| Vacuum (mbar/kPa) | 254 / 25,4 |
| Spray volume (l/min) | 2 |
| Spray pressure (bar) | 2 |
| Tank of fresh/dirty water (l) | 10 / 9 |
| Turbine capacity (W) | 1250 |
| Pump capacity (W) | 80 |
| Supply voltage (V) | 220 - 240 |
| Weight without accessories (kg) | 11,5 |
| Weight incl. packaging (kg) | 16,9 |
| Dimensions (L x W x H) (mm) | 705 x 320 x 435 |
















