Flexible and, thanks to the powerful Kärcher Battery Power+ battery, extremely powerful and durable: Our T 9/1 Bp battery powered dry vacuum cleaner stands the test against mains-operated dry vacuum cleaners.
SPECIFICATIONS
Technical data
Battery platform | 36 V battery platform |
Container content (l) | 9 |
Sound pressure level (dB(A)) | 59 |
Air flow (l/s) | 40 |
Rated performance (W) | 500 |
Vacuum (mbar/kPa) | 210 / 22 |
Standard nominal width | ID 35 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 36 |
Capacity (Ah) | 7,5 |
Number of batteries required (piece(s)) | 1 |
Performance per battery charge (m²) | approx. 150 (7,5 Ah) |
Runtime per battery charging (/min) | eco!efficiency mode: / max. 66 (7.5 Ah) Power mode: / max. 31 (7.5 Ah) eco!efficiency mode: / max. 50 (6.0 Ah) Power mode: / max. 22 (6.0 Ah) |
Battery charging time with fast charger 80%/100% (min) | 58 / 81 |
Charging current (A) | 6 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Weight without accessories (kg) | 6,8 |
Weight incl. packaging (kg) | 11,4 |
Dimensions (L x W x H) (mm) | 420 x 325 x 382 |
T 9/1 Bp Pack
SKU: 1.528-121.0
Out of Stock